<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simonwheatley.co.uk &#187; uk</title>
	<atom:link href="http://www.simonwheatley.co.uk/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonwheatley.co.uk</link>
	<description>Simon trades as Sweet Interaction Ltd</description>
	<lastBuildDate>Sat, 24 Sep 2011 08:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Government double charges us for data</title>
		<link>http://www.simonwheatley.co.uk/2006/03/10/double-charging-for-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-charging-for-data</link>
		<comments>http://www.simonwheatley.co.uk/2006/03/10/double-charging-for-data/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 06:32:38 +0000</pubDate>
		<dc:creator>Simon Wheatley</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.simonwheatley.co.uk/2006/03/10/double-charging-for-data/</guid>
		<description><![CDATA[I&#8217;ve just felt sufficiently exercised to write to my MP, about the UK government charging for information they&#8217;ve collected with our (the UK taxpayers) money. For example, I&#8217;m doing a location based events search for Arts &#38; Kids. The data underpinning this has been collected by OS and the Royal Mail, using tax payers money, [...]]]></description>
		<wfw:commentRss>http://www.simonwheatley.co.uk/2006/03/10/double-charging-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Hawley &amp; Pulp?</title>
		<link>http://www.simonwheatley.co.uk/2005/12/23/richard-hawley-pulp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richard-hawley-pulp</link>
		<comments>http://www.simonwheatley.co.uk/2005/12/23/richard-hawley-pulp/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 13:01:00 +0000</pubDate>
		<dc:creator>Simon Wheatley</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pulp]]></category>
		<category><![CDATA[richard-hawley]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.last.fm/user/simonwheatley/journal/2005/12/23/48146/</guid>
		<description><![CDATA[I hadn't realised that <a href="/music/Richard+Hawley" class="bbcode_artist">Richard Hawley</a> was the guitarist with <a href="/music/Pulp" class="bbcode_artist">Pulp</a>. Wikipedia's article on <a href="http://en.wikipedia.org/wiki/Richard_Hawley">Richard</a> mentions his time with <a href="/music/Pulp" class="bbcode_artist">Pulp</a>, but the Wikipedia article on <a href="http://en.wikipedia.org/wiki/Pulp">Pulp</a> doesn't mention his involvement. I think he was guitarist on the tour in support of <a href="/music/Pulp/This%20Is%20Hardcore" class="bbcode_album">Pulp - This Is Hardcore</a>, and maybe didn't do any studio work with them... does anyone know more?]]></description>
		<wfw:commentRss>http://www.simonwheatley.co.uk/2005/12/23/richard-hawley-pulp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Pogues album?</title>
		<link>http://www.simonwheatley.co.uk/2005/11/18/the-best-pogues-album/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-pogues-album</link>
		<comments>http://www.simonwheatley.co.uk/2005/11/18/the-best-pogues-album/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 09:35:13 +0000</pubDate>
		<dc:creator>Simon Wheatley</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[kirsty-macoll]]></category>
		<category><![CDATA[pogues]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.last.fm/user/simonwheatley/journal/2005/11/18/34245/</guid>
		<description><![CDATA[<a href="http://bbc.co.uk/radio2/shows/radcliffe/">Mark Radcliffe</a> tells us that the competition for <a href="/music/The+Pogues" class="bbcode_artist">The Pogues</a> best album is between <a href="/music/The%20Pogues/If%20I%20Should%20Fall%20From%20Grace%20With%20God" class="bbcode_album">The Pogues - If I Should Fall From Grace With God</a> and <a href="/musicpages/album/index.php?id=2031880&#38;mode=" class="bbcode_album">The Pogues - Rum Sodomy &#38; the Lash</a>.<br />
<br />
On careful and repeated listening, I have to prefer <a href="/musicpages/album/index.php?id=2031880&#38;mode=" class="bbcode_album">The Pogues - Rum Sodomy &#38; the Lash</a>. To me the songs seem more raw, the music more passionate and wonderfully ragged round the edges. The two opening songs are superb, and contrast brilliantly. <a href="/music/The+Pogues/_/The+Sick+Bed+of+Cuchulainn" class="bbcode_track">The Pogues - The Sick Bed of Cuchulainn</a> smashes in, and <a href="/music/The+Pogues/_/The+Old+Main+Drag" class="bbcode_track">The Pogues - The Old Main Drag</a> sucks you down. Brilliant stuff.<br />
<br />
The prize for best song though has to go to <a href="/music/The+Pogues/_/Fairytale+of+New+York" class="bbcode_track">The Pogues - Fairytale of New York</a>, with <a href="/music/Kirsty+MacColl" class="bbcode_artist">Kirsty MacColl</a>, which is a great mix of the maudlin and a drinking party. One song it's worth looking forward to Christmas for.]]></description>
		<wfw:commentRss>http://www.simonwheatley.co.uk/2005/11/18/the-best-pogues-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most perplexing</title>
		<link>http://www.simonwheatley.co.uk/2005/09/23/most-perplexing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-perplexing</link>
		<comments>http://www.simonwheatley.co.uk/2005/09/23/most-perplexing/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 14:42:23 +0000</pubDate>
		<dc:creator>Simon Wheatley</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[RÃ³isÃ­n-Murphy]]></category>
		<category><![CDATA[ruby-blue]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.last.fm/user/simonwheatley/journal/2005/09/23/17317/</guid>
		<description><![CDATA[How come <em>Ramalama [Bang Bang]</em> is less than a tenth as popular as <em>Sow into You</em>? I mean <em>Sow</em> is good, but <em>Ramalama</em> is great... the stand-out track on Ruby Blue by <a href="/music/R%C3%B3is%C3%ADn+Murphy" class="bbcode_artist">R&#243;is&#237;n Murphy</a>.]]></description>
		<wfw:commentRss>http://www.simonwheatley.co.uk/2005/09/23/most-perplexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

