<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simonwheatley.co.uk &#187; innovation</title>
	<atom:link href="http://www.simonwheatley.co.uk/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonwheatley.co.uk</link>
	<description>Simon trades as Sweet Interaction Ltd</description>
	<lastBuildDate>Sat, 24 Sep 2011 08:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why do the trains have to stop?</title>
		<link>http://www.simonwheatley.co.uk/2008/06/28/why-do-the-trains-have-to-stop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-the-trains-have-to-stop</link>
		<comments>http://www.simonwheatley.co.uk/2008/06/28/why-do-the-trains-have-to-stop/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 11:56:15 +0000</pubDate>
		<dc:creator>Simon Wheatley</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.simonwheatley.co.uk/?p=631</guid>
		<description><![CDATA[Fantastic idea from China for a transport system where the trains don&#8217;t stop at stations, but where people still get on and off. Most of the energy in public transport is spent in getting the train/bus/tram moving again only shortly after you&#8217;ve stopped it at a station. So how do we remove this wasteful but [...]]]></description>
		<wfw:commentRss>http://www.simonwheatley.co.uk/2008/06/28/why-do-the-trains-have-to-stop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Government double charges us for data</title>
		<link>http://www.simonwheatley.co.uk/2006/03/10/double-charging-for-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-charging-for-data</link>
		<comments>http://www.simonwheatley.co.uk/2006/03/10/double-charging-for-data/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 06:32:38 +0000</pubDate>
		<dc:creator>Simon Wheatley</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.simonwheatley.co.uk/2006/03/10/double-charging-for-data/</guid>
		<description><![CDATA[I&#8217;ve just felt sufficiently exercised to write to my MP, about the UK government charging for information they&#8217;ve collected with our (the UK taxpayers) money. For example, I&#8217;m doing a location based events search for Arts &#38; Kids. The data underpinning this has been collected by OS and the Royal Mail, using tax payers money, [...]]]></description>
		<wfw:commentRss>http://www.simonwheatley.co.uk/2006/03/10/double-charging-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

