<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great presentations &#8211; or death to bullet points</title>
	<atom:link href="http://www.simonwheatley.co.uk/2008/07/24/great-presentations-or-death-to-bullet-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonwheatley.co.uk/2008/07/24/great-presentations-or-death-to-bullet-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-presentations-or-death-to-bullet-points</link>
	<description>Simon trades as Sweet Interaction Ltd</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Great presentations &#8211; or death to bullet points &#124; Purepresentations&#039;s Blog</title>
		<link>http://www.simonwheatley.co.uk/2008/07/24/great-presentations-or-death-to-bullet-points/comment-page-1/#comment-80247</link>
		<dc:creator>Great presentations &#8211; or death to bullet points &#124; Purepresentations&#039;s Blog</dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonwheatley.co.uk/?p=654#comment-80247</guid>
		<description>[...] Great presentations &#8211; or death to bullet&#160;points  Posted on October 7, 2010 by purepresentations   Great presentations – or death to bullet points [...]</description>
		<content:encoded><![CDATA[<p>[...] Great presentations &#8211; or death to bullet&nbsp;points  Posted on October 7, 2010 by purepresentations   Great presentations – or death to bullet points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProseKnitic - of Words und Wolle Â» Pesky Presentations</title>
		<link>http://www.simonwheatley.co.uk/2008/07/24/great-presentations-or-death-to-bullet-points/comment-page-1/#comment-38428</link>
		<dc:creator>ProseKnitic - of Words und Wolle Â» Pesky Presentations</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonwheatley.co.uk/?p=654#comment-38428</guid>
		<description>[...] I made the mistake of reading Simon Wheatley&#8217;s note on Great Presentations. Which led me to Lessing, with this excellent presesntation on the subject of Free Culture which [...]</description>
		<content:encoded><![CDATA[<p>[...] I made the mistake of reading Simon Wheatley&#8217;s note on Great Presentations. Which led me to Lessing, with this excellent presesntation on the subject of Free Culture which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.simonwheatley.co.uk/2008/07/24/great-presentations-or-death-to-bullet-points/comment-page-1/#comment-38420</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonwheatley.co.uk/?p=654#comment-38420</guid>
		<description>and some of us are stuck with the same manner of presenting as we used 20 years ago with Harvard Graphics.

You make some excellent points. What you did not mention - and is key to the presentation - are the following two items (grin)
1. What is the purpose of the presentation?
2. Who is your audience.

If I am talking to to the military - bullets all the way. Knitters? Why put up anything other than pictures of interest. Words are excess and only needed if people are taking the presentation home. Medical Professionals - clear, structured and as many and only as many charts and graphs as are needed to clearly illustrate the points. 

Cultural differences, are significant, not just in terms of language (ex. US, UK, DE) but the expectations of style and presentation content - again - audience.</description>
		<content:encoded><![CDATA[<p>and some of us are stuck with the same manner of presenting as we used 20 years ago with Harvard Graphics.</p>
<p>You make some excellent points. What you did not mention &#8211; and is key to the presentation &#8211; are the following two items (grin)<br />
1. What is the purpose of the presentation?<br />
2. Who is your audience.</p>
<p>If I am talking to to the military &#8211; bullets all the way. Knitters? Why put up anything other than pictures of interest. Words are excess and only needed if people are taking the presentation home. Medical Professionals &#8211; clear, structured and as many and only as many charts and graphs as are needed to clearly illustrate the points. </p>
<p>Cultural differences, are significant, not just in terms of language (ex. US, UK, DE) but the expectations of style and presentation content &#8211; again &#8211; audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.simonwheatley.co.uk/2008/07/24/great-presentations-or-death-to-bullet-points/comment-page-1/#comment-38413</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonwheatley.co.uk/?p=654#comment-38413</guid>
		<description>I always notice, and pay more attention, when I see a presentation slideshow without bullet points. It suggests to me that the presenter has been more thorough in their prep work.

Not enough presenters use boxes of baby ducks as a metaphor though.</description>
		<content:encoded><![CDATA[<p>I always notice, and pay more attention, when I see a presentation slideshow without bullet points. It suggests to me that the presenter has been more thorough in their prep work.</p>
<p>Not enough presenters use boxes of baby ducks as a metaphor though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Smith</title>
		<link>http://www.simonwheatley.co.uk/2008/07/24/great-presentations-or-death-to-bullet-points/comment-page-1/#comment-38404</link>
		<dc:creator>Dan Smith</dc:creator>
		<pubDate>Thu, 24 Jul 2008 09:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonwheatley.co.uk/?p=654#comment-38404</guid>
		<description>Great article - I couldn&#039;t agree more.  The first time I saw this approach being used was by Chris and James at menusandblocks.  They used lots of slides with just a few words on each and it really pulled you in.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; I couldn&#8217;t agree more.  The first time I saw this approach being used was by Chris and James at menusandblocks.  They used lots of slides with just a few words on each and it really pulled you in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

